Have Any Questions?
+2348069119386. +2349053516280.
Email Us
sales@harriongloballogistics.com
Harrion Global logistics The trusted cargo company can facilitate the global movement of your goods by air, sea, and ground logistics in the most efficient, and cost effective.
+2348069119386. +2349053516280.
sales@harriongloballogistics.com
No | Main Steps | Processing Time | In charge of | Documentation | Comments |
1 | Pre-Alert | XXX | Shipper | Quote acceptation + Draft of B/L + pro-forma invoice. >BL/O or signed Telex release. | Pre-alert has to be received max at vessel departure from port of loading. |
2 | TRANSIT ORDER (TO) | Day- 14 prior to ETA Duala | Client | >Commercial Invoice >Parking List >Origin Certificate >Sea Freight Invoice >Harrion Global logistics Quote executed | Transit order T/O (addressed to Custom Broker 14 days before vessel arrival)includes full documentations must indicates custom regime + delivery address + Specifications as direct express delivery |
3 | Transit File Opening | Day- 9 | Harrion Global logistics | Harrion Global logistics Numbering is Proceeding | Checking and returned to client if mistake or missing docs. |
4 | DI Import declaration report (SGS) | Day – 8 | Importer Could be done by Harrion Global logistics on behalf of the client | based on B/L + Sea Freight Value | Depends on FOB value (if <3000 EUR: no pre-inspection / >3000 EUR required pre inspection before boarding by SGS at shipper’s place / POL). |
5 | BESC / ECTN | Day-8 | Exporter | based on B/L + Sea Freight Value | Mandatory (CNCC agent depends on POL). |
6 | Local Insurance. | Day- 8 | Harrion Global logistics | based on B/L + Sea Freight Value | Mandatory (0.5% FOB Douala + 5.5 USD) + VAT |
7 | AVI / Request for clean Report of finding | Day- 6 | Harrion Global logistics | SGS / AVI report. | It gives an estimate by third party on Cargo value + customs duties. |
8 | (SGS)Customs provisory declaration | Day- 6 | Harrion Global logistics | Provisory declaration. | Provided to client for estimated custom duties amount. |
9 | Vessel arrival/manifest registration | D Day | Shipping line | SYDONIA / Customs System | Done by the shipping agent appointed for the cargo/vessel. |
10 | Informatics validation of final customdeclaration | Day + 2 | Harrion Global logistics | SYDONIA / Customs System | If Cargo Manifest validated by the shipping line agent at the customs. |
11 | Formal meeting with Customs officer | Day+ 2 | Harrion Global logistics | Provisory declaration. | The Custom Broker has to meet Customs officer to validate final amount to be paid as VAT & Duty. |
12 | Customs duties / taxes – Payment | Day+ 4 | Client | GUCE office (bank) | Paid by certified Bank check. |
13 | Customs – Delivery Order (D/O) | Day+ 5 | Harrion Global logistics | BAE (BON A ENLEVER Douanes) | Could be handled by Harrion Global logistics on behalf of client (rate applied is 3%). |
14 | Shipping line Delivery Order (D/O) | Day+ 5 | Harrion Global logistics | BAD (BON A DELIVRER PAD-DIT) | After paying customs duties / taxes. |
15 | Truck loading | Day +7 | Harrion Global logistics | BAE + BAD + PAD-DIT | After paying Terminal handling charges + Shipping Line fees. |
16 | X-RAY (if required by Customs Inspector) | Day+ 7 | Harrion Global logistics | According to Customs appreciation (red circuit). | |
17 | Final delivery | Day+ 8 | Harrion Global logistics | Proof of delivery / DN | Harrion Global logistics Delivery Note (DN) has to be dated, signed and stamped by receiver. |
18 | Return of empty containers (COC only) | 24HRS | Receiver has to inform Harrion Global logistics within 24h after delivery to collect the empty container (Douala City Limits only) / For all other destination, trucks will be on standby (free time 24hrs). |
Prepared by:
Import Clearing Department (Ocean)
Harrion Global logistics
Contact us today and experience first-hand our professional, effective and efficient services.